ANDOVER GARDENS - Totally renovated and affordable 1st floor unit with heat & hot water included in condo fee. Great location with close proximity to downtown, shopping, restaurants, highways and more. Updated electric panel, all new kitchen with all stainless-steel appliances, all new flooring, new bathroom, freshly painted - lots of closet space with custom shelving, some updated trim & doors, only thing left is to move in and enjoy affordable maintenance free living in a sought-after town.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $286,500 | $286,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 8, 2024 | $345,000 | — |
| Jul 5, 2024 | $341,500 | — |
| Apr 26, 2024 | $100 | — |
| Apr 12, 2024 | $10 | — |
| Mar 26, 2024 | $325,000 | — |
| Mar 22, 2024 | $250,000 | — |
| Apr 14, 2023 | $300,000 | — |
| Apr 5, 2023 | $266,000 | — |
| Jan 25, 2023 | $265,000 | — |
| Jan 13, 2023 | $265,000 | — |
No building permits on record since 2023.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,010 | 672 | ✗ |
| Year built | 1,969 | 1,966 | ✗ |
9 Longwood Dr # 1, Andover MA 01810
Andover, MA 01810
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/08/2026 | ↓ Price Reduced | $284,900 | $15,000 | - | From $299,900 to $284,900 (-5.0%) |
| 05/29/2026 | 🏠 Listed for Sale | $299,900 | - | - | Original listing |
| 01/22/2026 | 🏷️ Previously Sold | $224,999 | - | - | MLS #73465489 |
Finding comparable properties...