Fully renovated Studio in Allston. New Bathroom, New Kitchen, and all new inside the unit. Rent includes Heat, Water, hot water, and sewer. Great location between Allston and Brookline, steps to the B-Line Subway Station.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $426,000 | $426,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 28, 2022 | $350,000 | 68356/115 |
| Oct 17, 2022 | $346,500 | 68319/302 |
| Dec 17, 2021 | $285,000 | 66884/151 |
| Nov 15, 2021 | $339,000 | 66667/144 |
| Aug 19, 2019 | $1 | 61606/109 |
| Jun 10, 2019 | $1 | 61242/170 |
| Oct 16, 2018 | $399,000 | 60292/035 |
| Sep 17, 2014 | $228,000 | 53490/289 |
| Apr 2, 2014 | $9 | 52820/314 |
| Aug 9, 2013 | $235,000 | 51934/144 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Feb 11, 2022 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1295329
|
Closed | $2,500 |
| Dec 13, 2021 |
Short Form Bldg Permit
OTHER
Other
Permit #SF1277008
|
Open | $59,500 |
Allston
90 Brainerd Rd # 14, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/02/2026 | ↓ Price Reduced | $2,100 | $100 | - | From $2,200 to $2,100 (-4.5%) |
| 03/04/2026 | 🏠 Listed for Sale | $2,200 | - | - | Original listing |
Finding comparable properties...