Step right into this fully renovated 3-bedroom, 2-bath home! Enjoy brand-new stainless steel appliances, a new roof, new siding, new flooring, a completely updated kitchen, and a new HVAC system. The bathrooms have also been tastefully updated, adding a modern touch throughout. Conveniently located in a desirable area close to everything you need, this home offers both comfort and convenience. Don’t miss your chance to make it yours!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
92 Summer St, Brockton MA 02302
Brockton, MA 02302
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/19/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/18/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 06/13/2026 | • Back On Market | - | - | - | Active |
| 06/09/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/22/2026 | ↓ Price Reduced | $540,999 | $25,000 | - | From $565,999 to $540,999 (-4.4%) |
| 04/12/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/10/2026 | 🏠 Listed for Sale | $519,500 | - | - | Original listing |
| 04/10/2026 | 🏠 Listed for Sale | $565,999 | - | - | Original listing |
| 09/19/2025 | 🏷️ Previously Sold | $354,900 | - | - | MLS #73409901 |
Finding comparable properties...