Single-family with real bones and real upside. Set on a good-sized lot with a detached garage, this is the kind of property where your work actually pays off. Inside, you’ve got a spacious kitchen ready to be transformed into the heart of the home, plus a functional layout with two bathrooms a big win at this price point.Perfect for buyers who see potential. Whether it’s your first home or your next project, this is a chance to build equity and make it yours. Motivated seller.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
93 Allston St, Lawrence MA 01841
Lawrence, MA 01841
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/01/2026 | 📝 Contingency Update | - | - | - | Pending P&S |
| 05/01/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/30/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/26/2026 | • Back On Market | - | - | - | Active |
| 04/21/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/15/2026 | 🏠 Listed for Sale | $399,999 | - | - | Original listing |
Finding comparable properties...