Available 9/1/2026! 2 bed condominium on Gainsborough St. with private outdoor space, in unit laundry and Central Heat/AC! This condo features a fully appliance kitchen with dishwasher/disposal, ample cabinet space with designated dining area or work from home space, exposed brick, hardwood flooring, recessed lighting throughout, both bedrooms have wall to wall carpeting, bathroom with ceramic tile and tub. The building has an intercom & an elevator. The Condominium Association provides 24 hour security guard, package room at on-site management office, daily trash pick-up, and beautiful landscaping. Close proximity to Green & Orange subway lines, highway access, Northeastern University, Boston Conservatory, Simmons University, Berklee College of Music, Prudential Center, Whole Foods, Longwood Medical Center, downtown, & numerous restaurants.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $703,300 | $703,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 18, 2022 | $757,587 | 67665/304 |
| May 2, 2022 | $740,000 | 67580/272 |
| Dec 20, 2021 | $545,000 | 66891/240 |
| Jul 15, 2021 | $740,000 | 65886/60 |
| May 26, 2021 | $1 | 65548/97 |
| Apr 16, 2021 | $510,000 | 65256/154 |
| Feb 18, 2021 | $100 | 64809/141 |
| Oct 23, 2020 | $500,000 | 64019/300 |
| Jul 22, 2020 | $10 | 63409/88 |
| Jul 2, 2020 | $10 | 63290/74 |
No building permits on record since 2009.
The Fenway
95 Gainsborough Street # 307, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/30/2026 | ↓ Price Reduced | $4,000 | $200 | - | From $4,200 to $4,000 (-4.8%) |
| 05/16/2026 | 🏠 Listed for Sale | $4,200 | - | - | Original listing |
| 04/29/2026 | 🏷️ Previously Sold | $870,000 | - | - | MLS #73481912 |
Finding comparable properties...