Penthouse w/direct-access Private Balcony two-bedroom, two-bathroom condo in the sought-after Broadluxe building. This luxurious unit features an open-concept layout with floor-to-ceiling windows wrapping the living, dining, and kitchen areas, flooding the space with natural light. The renovated chef’s kitchen includes a center island, recent updates & breakfast bar. A spacious primary suite offers a walk-in closet & luxurious ensuite bath w/steam shower & heated. A bright second bedroom also features floor-to-ceiling windows & a generous closet. The second full bath includes a Jacuzzi tub & shower. Bonus area ideal for a home office. Additional highlights: in-unit laundry, tile floors throughout, new blinds, living area and deck wired for sound, and basement storage. Broadluxe is a boutique elevator building on the Greenway with superintendent, bike room, and mailroom. Prime location near Boston Harbor, North End, Seaport, Financial District, transit, highways, & Logan. Parking option
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,024,200 | $1,024,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 31, 2022 | $9 | 68154/265 |
| Aug 30, 2022 | $989,000 | 68144/87 |
| Aug 24, 2022 | $10 | 68117/334 |
| Aug 8, 2022 | $980,000 | 68055/40 |
| Jun 22, 2022 | $1,060,000 | 67835/197 |
| May 16, 2022 | $1,600,000 | 67648/237 |
| Feb 10, 2022 | $1 | 67153/275 |
| Jan 19, 2022 | $965,000 | 67036/174 |
| Sep 13, 2021 | $100 | 66277/102 |
| Aug 2, 2021 | $665,000 | 66013/326 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Oct 24, 2023 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1538451
|
Open | $700 |
| Feb 23, 2022 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1299022
|
Open | $1,500 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,910 | 1,910 | ✓ |
Waterfront
99-105 Broad St # 8B, Boston MA 02110
Boston, MA 02110
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/27/2026 | ↓ Price Reduced | $1,549,000 | $50,000 | - | From $1,599,000 to $1,549,000 (-3.1%) |
| 03/31/2026 | 👤 Agent Changed | - | - | - | Kelly Atlantic Realty Team → Kelly Roche |
| 03/31/2026 | 🏠 Listed for Sale | $1,599,000 | - | - | Original listing |
Finding comparable properties...