View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $278,800 | $0 | $278,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 3, 2023 | $250,000 | 81393/0304 |
Permit history not yet available for this municipality.
0 Stevens St, Marlborough MA 01752
Marlborough, MA 01752
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/28/2026 | ↓ Price Reduced | $279,000 | $1,000 | - | From $280,000 to $279,000 (-0.4%) |
| 04/25/2026 | ↑ Price Increased | $280,000 | +$5,000 | - | From $275,000 to $280,000 (+1.8%) |
| 03/23/2026 | ↓ Price Reduced | $275,000 | $5,000 | - | From $280,000 to $275,000 (-1.8%) |
| 03/09/2026 | ↓ Price Reduced | $280,000 | $10,000 | - | From $290,000 to $280,000 (-3.5%) |
| 02/14/2026 | ↓ Price Reduced | $290,000 | $8,000 | - | From $298,000 to $290,000 (-2.7%) |
| 12/18/2025 | 🏠 Listed for Sale | $298,000 | - | - | Original listing |
Finding comparable properties...