CIV
18% exceeding expectations
Grades K-08 BROOKLINE, MA
Moved up 24 places from 2024 to 2025
Students meeting or exceeding expectations · 2025 results
Each subject shows the average of published grade percentages, without weighting by enrollment. The bars compare available years on a 0–100% scale. Grade coverage and student groups can change between years.
18% exceeding expectations
27.5% exceeding expectations
24.5% exceeding expectations
22.5% exceeding expectations
| Year | Subject | Grade | Meeting+ | Exceeding |
|---|---|---|---|---|
| 2025 | CIV | 08 | 69% | 18% |
| 2025 | English Language Arts | 03 | 77% | 19% |
| 2025 | English Language Arts | 04 | 59% | 13% |
| 2025 | English Language Arts | 05 | 66% | 32% |
| 2025 | English Language Arts | 06 | 70% | 28% |
| 2025 | English Language Arts | 07 | 76% | 37% |
| 2025 | English Language Arts | 08 | 79% | 36% |
| 2025 | Mathematics | 03 | 79% | 29% |
| 2025 | Mathematics | 04 | 65% | 17% |
| 2025 | Mathematics | 05 | 73% | 20% |
| 2025 | Mathematics | 06 | 70% | 9% |
| 2025 | Mathematics | 07 | 67% | 24% |
| 2025 | Mathematics | 08 | 87% | 48% |
| 2025 | Science | 05 | 70% | 32% |
| 2025 | Science | 08 | 70% | 13% |
| 2024 | English Language Arts | 03 | 62% | 8% |
| 2024 | English Language Arts | 04 | 52% | 12% |
| 2024 | English Language Arts | 05 | 66% | 34% |
| 2024 | English Language Arts | 06 | 73% | 47% |
| 2024 | English Language Arts | 07 | 74% | 21% |
| 2024 | English Language Arts | 08 | 74% | 44% |
| 2024 | Mathematics | 03 | 73% | 23% |
| 2024 | Mathematics | 04 | 64% | 16% |
| 2024 | Mathematics | 05 | 73% | 23% |
| 2024 | Mathematics | 06 | 57% | 16% |
| 2024 | Mathematics | 07 | 77% | 28% |
| 2024 | Mathematics | 08 | 84% | 47% |
| 2024 | Science | 05 | 68% | 20% |
| 2024 | Science | 08 | 64% | 24% |
| 2023 | English Language Arts | 03 | 66% | 6% |
| 2023 | English Language Arts | 04 | 64% | 15% |
| 2023 | English Language Arts | 05 | 81% | 28% |
| 2023 | English Language Arts | 06 | 71% | 22% |
| 2023 | English Language Arts | 07 | 65% | 22% |
| 2023 | English Language Arts | 08 | 80% | 43% |
| 2023 | Mathematics | 03 | 66% | 21% |
| 2023 | Mathematics | 04 | 72% | 23% |
| 2023 | Mathematics | 05 | 70% | 19% |
| 2023 | Mathematics | 06 | 67% | 14% |
| 2023 | Mathematics | 07 | 74% | 33% |
| 2023 | Mathematics | 08 | 86% | 56% |
| 2023 | Science | 05 | 75% | 19% |
| 2023 | Science | 08 | 77% | 26% |
MCAS subject percentages differ from the composite school rating, which combines available academic and school indicators. Letter grades and state ranks compare schools at the same level. A rank change describes relative position, not a percentage-point change in test scores. Read the rating methodology.
463 students enrolled
Key metrics and program information
Browse 430 homes for sale in BROOKLINE that are zoned for this A+-rated school.
Ready to tour homes in BROOKLINE? Schedule a showing with our team.
William H Lincoln School has earned a grade of A+, ranked #20 in Massachusetts, placing it in the top 5% of Massachusetts Combined schools. This rating is based on 2025 MCAS test scores, attendance rates, and other performance metrics from the Massachusetts Department of Elementary and Secondary Education.
Approximately 463 students are enrolled at William H Lincoln School.
Based on the most recent MCAS results, William H Lincoln School's proficiency rates are: CIV (69% proficient), English Language Arts (71% proficient), Mathematics (74% proficient). MCAS (Massachusetts Comprehensive Assessment System) tests measure student achievement in English Language Arts, Mathematics, and Science.
William H Lincoln School has an attendance rate of 95.2%. Strong attendance is correlated with better academic outcomes.
William H Lincoln School is part of Brookline School District. For enrollment information, contact the district office or visit the school's website. Enrollment typically requires proof of residency within the district boundaries.
School ratings are calculated using multiple data points from the Massachusetts Department of Elementary and Secondary Education (DESE), including MCAS test scores (proficiency and growth), attendance rates, graduation rates (for high schools), and student-teacher ratios. Schools are ranked by percentile against similar schools statewide.