Four Seasons Residences | One Dalton
1 Dalton St, Boston, MA 02116
About this page — Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for Four Seasons Residences | One Dalton. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact Four Seasons Residences | One Dalton directly.
About Four Seasons Residences | One Dalton
Four Seasons Residences | One Dalton is a residential building built in 2015, located at 1 Dalton St in Boston, MA 02116. The building features 1 to 4-bedroom residences ranging from 897 to 4,361 square feet , with prices from $3.4M to $15.5M . There are currently 11 units available for sale. 11 units have sold in the last two years at an average price of $7.6M .
Monthly HOA fees at Four Seasons Residences | One Dalton range from $2,729 to $14,361 per month and commonly include Insurance, Water, Sewer .
Last updated: 2026-05-06
Unit Types at Four Seasons Residences | One Dalton
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 2 | 897 sqft | $2.2M | None listed |
| 2 Bedroom | 2 | 2 | 1,288 sqft | $3.4M | 4 for sale |
| 2 Bedroom | 2 | 3 | 1,363 - 2,945 sqft | $3.5M - $8.0M | 4 for sale |
| 3 Bedroom | 3 | 3 | 1,841 - 2,186 sqft | $5.2M - $8.5M | 7 for sale |
| 3 Bedroom | 3 | 4 | 3,219 - 4,152 sqft | $9.4M - $15.5M | 7 for sale |
| 3 Bedroom | 3 | 5 | 4,361 sqft | $12.0M | 7 for sale |
| 4 Bedroom | 4 | 5 | 4,052 - 4,064 sqft | $14.0M - $15.8M | None listed |
11 Units For Sale at Four Seasons Residences | One Dalton
Recently Sold at Four Seasons Residences | One Dalton
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 1 Dalton Street # 5803, Boston MA 02115 | 3bd / 3.5ba | 3,264 | $10.5M | $9.5M | -9.5% | Apr 29, 2026 |
| 1 Dalton St # 2703, Boston MA 02116 | 2bd / 2.5ba | 2,226 | $5.2M | $4.9M | -5.7% | Apr 24, 2026 |
| 1 Dalton Street # 4002, Boston MA 02115 | 3bd / 3ba | 1,841 | $6.0M | $5.2M | -13.3% | Dec 5, 2025 |
| 1 Dalton St # 4602, Boston MA 02199 | 3bd / 4.5ba | 4,361 | $14.8M | $12.0M | -18.9% | Oct 27, 2025 |
| 1 Dalton Street # 4503, Boston MA 02115 | 2bd / 2.5ba | 1,407 | $3.7M | $3.5M | -5.5% | Jun 12, 2025 |
| 1 Dalton Street # 5401, Boston MA 02115 | 4bd / 4.5ba | 4,064 | $15.9M | $14.5M | -8.5% | Feb 14, 2025 |
| 1 Dalton Street # 5201, Boston MA 02115 | 4bd / 4.5ba | 4,064 | $15.7M | $14.0M | -10.5% | Jan 31, 2025 |
| 1 Dalton Street # 4305, Boston MA 02115 | 2bd / 2.5ba | 2,188 | $6.9M | $6.4M | -7.3% | Dec 30, 2024 |
| 1 Dalton Street # 3405, Boston MA 02115 | 2bd / 2.5ba | 2,182 | $6.0M | $5.3M | -11.5% | Dec 17, 2024 |
| 220 Boylston St # 1115, Boston MA 02116 | 2bd / 2.5ba | 2,159 | $5.0M | $4.8M | -3.9% | Oct 18, 2024 |
| 1 Dalton Street # 3704, Boston MA 02115 | 2bd / 2.5ba | 1,363 | $3.7M | $3.6M | -3.4% | Jun 12, 2024 |
Location
Frequently Asked Questions About Four Seasons Residences | One Dalton
Is Steve Novak Real Estate the management company or leasing office for Four Seasons Residences | One Dalton?
No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Four Seasons Residences | One Dalton to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Four Seasons Residences | One Dalton directly.
How many units are for sale at Four Seasons Residences | One Dalton?
There are currently 11 condos for sale at Four Seasons Residences | One Dalton in Boston, MA. Prices range from $3.4M - $15.5M.
What is the price range at Four Seasons Residences | One Dalton?
Prices at Four Seasons Residences | One Dalton range from $3.4M to $15.5M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Four Seasons Residences | One Dalton?
Units at Four Seasons Residences | One Dalton range from 897 to 4,361 square feet, with 1 to 4 bedroom configurations.
How much do condos sell for at Four Seasons Residences | One Dalton?
11 units have sold at Four Seasons Residences | One Dalton in the last two years at an average price of $7.6M. The average time on market was 191 days.
When was Four Seasons Residences | One Dalton built?
Four Seasons Residences | One Dalton was built in 2015 and is located at 1 Dalton St in Boston, MA 02116.
What are the HOA fees at Four Seasons Residences | One Dalton?
Monthly HOA fees at Four Seasons Residences | One Dalton $2,729 to $14,361 per month. Based on 26 listings with HOA data on file. Fees commonly include Insurance, Water, Sewer. Actual fees vary by unit; confirm with the listing agent.
Looking to Buy or Tour at Four Seasons Residences | One Dalton?
Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at Four Seasons Residences | One Dalton. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Four Seasons Residences | One Dalton Boston management" — we are not affiliated with the building's management.
