Four Seasons Residences | One Dalton
1 Dalton St, Boston, MA 02199
Never miss a listing at Four Seasons Residences | One Dalton
Sign in or create a free account to get the fastest available alerts—usually within about five minutes—for new listings and important updates.
Independent brokerage page. Steve Novak Real Estate compiles public MLS listing and sales data for Four Seasons Residences | One Dalton; it is not the building's management company, leasing office, or HOA. Contact Four Seasons Residences | One Dalton directly for management, rental, or maintenance questions.
For residents and building inquiries
Building management contact
Four Seasons Residences | One Dalton, Boston
Current manager not yet verified
Check your association statement, resident portal or a current trustee for the right contact. We’ll show a management contact here when we can verify the public source and building match.
BMN is an independent real estate brokerage, not this building’s management office. Maintenance, building access and security-record requests belong with the current manager or association.
About Four Seasons Residences | One Dalton
Four Seasons Residences | One Dalton is a residential building built in 2015, located at 1 Dalton St in Boston, MA 02199. The building features 1 to 4-bedroom residences ranging from 897 to 4,361 square feet , with prices from $2.0M to $18.5M . There are currently 8 units available for sale. 14 units have sold in the last two years at an average price of $7.5M .
Monthly HOA fees at Four Seasons Residences | One Dalton range from $2,729 to $14,361 per month and commonly include Insurance, Water, Sewer . Parking is typically under, deeded, attached, averaging 1.5 spaces per unit.
Figures summarize MLS listing records. Repeat listings can refer to the same residence; records tracked are not the building's total number of units.
Last updated: 2026-10-17
8 Units For Sale at Four Seasons Residences | One Dalton
Unit Types at Four Seasons Residences | One Dalton
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 2 | 897 sqft | $2.0M | None listed |
| 2 Bedroom | 2 | 2 | 1,288 sqft | $3.2M | 3 for sale |
| 2 Bedroom | 2 | 3 | 1,357 - 3,641 sqft | $3.5M - $18.5M | 3 for sale |
| 3 Bedroom | 3 | 3 | 1,841 - 2,186 sqft | $5.2M - $7.0M | 5 for sale |
| 3 Bedroom | 3 | 4 | 2,558 - 3,264 sqft | $6.9M - $10.0M | 5 for sale |
| 3 Bedroom | 3 | 5 | 4,361 sqft | $12.0M | 5 for sale |
| 4 Bedroom | 4 | 5 | 4,052 - 4,064 sqft | $14.0M - $14.5M | None listed |
1 Unit Under Agreement
Recently Sold at Four Seasons Residences | One Dalton
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 1 Dalton Street # 3805, Boston MA 02115 | 2bd / 2.5ba | 2,186 | $5.8M | $5.5M | -5.2% | Oct 14, 2026 |
| 1 Dalton # 4505, Boston MA 02115 | 2bd / 2ba | 1,288 | $3.3M | $3.2M | -2.1% | Sep 20, 2026 |
| 1 Dalton # 3506, Boston MA 02115 | 1bd / 1.5ba | 897 | $2.2M | $2.0M | -7.6% | Jun 1, 2026 |
| 1 Dalton Street # 5803, Boston MA 02115 | 3bd / 3.5ba | 3,264 | $10.5M | $9.5M | -9.5% | Apr 28, 2026 |
| 1 Dalton St # 2703, Boston MA 02116 | 2bd / 2.5ba | 2,226 | $5.2M | $4.9M | -5.7% | Apr 23, 2026 |
| 1 Dalton Street # 5301, Boston MA 02115 | 4bd / 4.5ba | 4,052 | $15.8M | $14.0M | -11.1% | Feb 2, 2026 |
| 1 Dalton Street # 4002, Boston MA 02115 | 3bd / 3ba | 1,841 | $6.0M | $5.2M | -13.3% | Dec 4, 2025 |
| 1 Dalton St # 4602, Boston MA 02199 | 3bd / 4.5ba | 4,361 | $14.8M | $12.0M | -18.9% | Oct 26, 2025 |
| 1 Dalton Street # 4503, Boston MA 02115 | 2bd / 2.5ba | 1,407 | $3.7M | $3.5M | -5.5% | Jun 11, 2025 |
| 1 Dalton Street # 5401, Boston MA 02115 | 4bd / 4.5ba | 4,064 | $15.9M | $14.5M | -8.5% | Feb 13, 2025 |
| 1 Dalton Street # 5201, Boston MA 02115 | 4bd / 4.5ba | 4,064 | $15.7M | $14.0M | -10.5% | Jan 30, 2025 |
| 1 Dalton Street # 4305, Boston MA 02115 | 2bd / 2.5ba | 2,188 | $6.9M | $6.4M | -7.3% | Dec 29, 2024 |
| 1 Dalton Street # 3405, Boston MA 02115 | 2bd / 2.5ba | 2,182 | $6.0M | $5.3M | -11.5% | Dec 16, 2024 |
| 220 Boylston St # 1115, Boston MA 02116 | 2bd / 2.5ba | 2,159 | $5.0M | $4.8M | -3.9% | Oct 17, 2024 |
Location
Frequently Asked Questions About Four Seasons Residences | One Dalton
Who is the management company for Four Seasons Residences | One Dalton at 1 Dalton St, Boston?
We have not yet verified a current management contact for Four Seasons Residences | One Dalton at 1 Dalton St, Boston. Check your association statement, resident portal or a current trustee. BMN is not this building’s management office and cannot handle maintenance, access or security-record requests.
How can I track my condo’s value at Four Seasons Residences | One Dalton?
Use Track my condo’s value to create a free account or sign in to My Home. Add your exact unit and complete the property review before accessing your private home dashboard. Value estimates, comparable sales and nearby activity depend on available data. Estimates are not appraisals.
Can our association request a management quote from BMN?
Yes. Use Request a BMN management quote to send the building details and your needs directly to BMN Property Management. No account is required to request a proposal. BMN focuses on small Greater Boston associations; service fit, financial administration and any separately quoted physical work are reviewed before an agreement.
Is Steve Novak Real Estate the management company or leasing office for Four Seasons Residences | One Dalton?
No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Four Seasons Residences | One Dalton to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Four Seasons Residences | One Dalton directly.
How many units are for sale at Four Seasons Residences | One Dalton?
There are currently 8 condos for sale at Four Seasons Residences | One Dalton in Boston, MA. Prices range from $3.6M - $18.5M.
What is the price range at Four Seasons Residences | One Dalton?
Prices at Four Seasons Residences | One Dalton range from $2.0M to $18.5M based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Four Seasons Residences | One Dalton?
Units at Four Seasons Residences | One Dalton range from 897 to 4,361 square feet, with 1 to 4 bedroom configurations.
How much do condos sell for at Four Seasons Residences | One Dalton?
14 units have sold at Four Seasons Residences | One Dalton in the last two years at an average price of $7.5M. The average time on market was 167 days.
When was Four Seasons Residences | One Dalton built?
Four Seasons Residences | One Dalton was built in 2015 and is located at 1 Dalton St in Boston, MA 02199.
What are the HOA fees at Four Seasons Residences | One Dalton?
Monthly HOA fees at Four Seasons Residences | One Dalton $2,729 to $14,361 per month. Based on 23 listings with HOA data on file. Fees commonly include Insurance, Water, Sewer. Actual fees vary by unit; confirm with the listing agent.
Is parking available at Four Seasons Residences | One Dalton?
Parking at Four Seasons Residences | One Dalton is typically described as under, deeded, attached. On average, listings include 1.5 parking spaces. Specific arrangements (deeded, assigned, garage vs. surface) vary by unit.
More Buildings & Communities in Boston, MA
See all homes for sale in Boston, MA → View all 1905 buildings in Boston →
Looking to Buy or Tour at Four Seasons Residences | One Dalton?
Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at Four Seasons Residences | One Dalton. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Need the current manager? See building management contact information. Our real estate team handles buying and selling inquiries.

