Ledgewood Condominiums
10 Ledgewood Way, Peabody MA 01960, Franklin, MA 01960
About this page — Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for Ledgewood Condominiums. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact Ledgewood Condominiums directly.
About Ledgewood Condominiums
Ledgewood Condominiums is a residential building built in 1986, located at 10 Ledgewood Way, Peabody MA 01960 in Franklin, MA 01960. The building features 1 to 3-bedroom residences ranging from 661 to 1,535 square feet , with prices from $248K to $540K . 20 units have sold in the last two years at an average price of $437K .
Monthly HOA fees at Ledgewood Condominiums range from $338 to $656 per month and commonly include Water, Sewer, Insurance .
Last updated: 2026-05-06
Unit Types at Ledgewood Condominiums
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 661 - 868 sqft | $248K - $390K | None listed |
| 2 Bedroom | 2 | 1 | 882 - 895 sqft | $281K - $302K | None listed |
| 2 Bedroom | 2 | 2 | 1,004 - 1,535 sqft | $390K - $540K | None listed |
| 3 Bedroom | 3 | 2 | 1,286 sqft | $460K | None listed |
Recently Sold at Ledgewood Condominiums
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 9 Ledgewood Way # 6, Peabody MA 01960 | 2bd / 2ba | 1,535 | $470K | $450K | -4.3% | May 1, 2026 |
| 12 Ledgewood Way # 8, Peabody MA 01960 | 2bd / 2ba | 1,490 | $475K | $490K | +3.2% | Apr 6, 2026 |
| 7 Ledgewood Way # 11, Peabody MA 01960 | 2bd / 2ba | 1,301 | $450K | $425K | -5.5% | Dec 31, 2025 |
| 12 Ledgewood Way # 26, Peabody MA 01960 | 2bd / 2ba | 1,535 | $515K | $490K | -4.9% | Dec 22, 2025 |
| 8 Ledgewood Way # 17, Peabody MA 01960 | 2bd / 2ba | 1,310 | $479K | $450K | -6.1% | Dec 3, 2025 |
| 3 Ledgewood Way # 16, Peabody MA 01960 | 2bd / 2ba | 1,020 | $429K | $424K | -1.2% | Oct 23, 2025 |
| 3 Ledgewood Way # 6, Peabody MA 01960 | 2bd / 2ba | 1,004 | $425K | $410K | -3.5% | Oct 15, 2025 |
| 2 Ledgewood Way # 25, Peabody MA 01960 | 3bd / 2ba | 1,286 | $469K | $460K | -1.9% | Oct 1, 2025 |
| 3 Ledgewood Way # 20, Peabody MA 01960 | 2bd / 2ba | 1,080 | $469K | $445K | -5.1% | Sep 17, 2025 |
| 1 Ledgewood Way # 5, Peabody MA 01960 | 2bd / 2ba | 1,175 | $430K | $465K | +8.1% | Aug 22, 2025 |
| 599 Old West Central St # C5, Franklin MA 02038 | 2bd / 1ba | 882 | $275K | $281K | +2% | Mar 31, 2025 |
| 6 Ledgewood Way # 22, Peabody MA 01960 | 2bd / 2ba | 1,288 | $469K | $440K | -6.2% | Feb 28, 2025 |
| 9 Ledgewood Way # 9, Peabody MA 01960 | 2bd / 2ba | 1,535 | $469K | $469K | +0% | Dec 30, 2024 |
| 9 Ledgewood Way # 18, Peabody MA 01960 | 2bd / 2ba | 1,535 | $500K | $495K | -1% | Dec 4, 2024 |
| 9 Ledgewood # 31, Peabody MA 01960 | 2bd / 2ba | 1,490 | $550K | $540K | -1.8% | Nov 8, 2024 |
| 599 Old W. Central Street # A10, Franklin MA 02038 | 1bd / 1ba | 661 | $225K | $248K | +10.2% | Oct 18, 2024 |
| 2 Ledgewood Way # 20, Peabody MA 01960 | 2bd / 2ba | 1,024 | $399K | $399K | +0% | Aug 16, 2024 |
| 9 Ledgewood Way # 15, Peabody MA 01960 | 2bd / 2ba | 1,490 | $525K | $540K | +2.9% | Aug 15, 2024 |
| 2 Ledgewood Way # 5, Peabody MA 01960 | 2bd / 2ba | 1,004 | $410K | $390K | -4.9% | Jun 27, 2024 |
| 1 Ledgewood Way # 6, Peabody MA 01960 | 2bd / 2ba | 1,008 | $445K | $428K | -3.9% | Jun 17, 2024 |
Location
Frequently Asked Questions About Ledgewood Condominiums
Is Steve Novak Real Estate the management company or leasing office for Ledgewood Condominiums?
No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Ledgewood Condominiums to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Ledgewood Condominiums directly.
Are there any units for sale at Ledgewood Condominiums?
There are currently no units listed for sale at Ledgewood Condominiums in Franklin, MA. Check back regularly as new listings are added daily.
What is the price range at Ledgewood Condominiums?
Prices at Ledgewood Condominiums range from $248K to $540K based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Ledgewood Condominiums?
Units at Ledgewood Condominiums range from 661 to 1,535 square feet, with 1 to 3 bedroom configurations.
How much do condos sell for at Ledgewood Condominiums?
20 units have sold at Ledgewood Condominiums in the last two years at an average price of $437K. The average time on market was 77 days.
When was Ledgewood Condominiums built?
Ledgewood Condominiums was built in 1986 and is located at 10 Ledgewood Way, Peabody MA 01960 in Franklin, MA 01960.
What are the HOA fees at Ledgewood Condominiums?
Monthly HOA fees at Ledgewood Condominiums $338 to $656 per month. Based on 24 listings with HOA data on file. Fees commonly include Water, Sewer, Insurance. Actual fees vary by unit; confirm with the listing agent.
Looking to Buy or Tour at Ledgewood Condominiums?
Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at Ledgewood Condominiums. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.
Trying to reach the building's management or leasing office? Search "Ledgewood Condominiums Franklin management" — we are not affiliated with the building's management.
