Sun drenched corner unit at Sutton Pond in North Andover. This third floor unit features 2 bedrooms, 2 full baths and a spacious porch. New carpet and flooring throughout and convenient IN-UNIT LAUNDRY. 1 deeded parking spot. Available immediately. NO PETS!Security, First and Last to move-in.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $304,000 | $304,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 11, 2025 | $1 | 18249/12 |
| Jan 28, 2025 | $1 | 18201/258 |
| Jan 27, 2025 | $1 | 18199/292 |
| Jan 3, 2025 | $400,000 | 18186/308 |
| Nov 8, 2024 | $400,000 | 18140/149 |
| Nov 1, 2024 | $400,000 | 18135/100 |
| Oct 3, 2024 | $1 | 18109/96 |
| Sep 20, 2024 | $430,000 | 18097/9 |
| Sep 20, 2024 | $315,000 | 18097/43 |
| Aug 1, 2024 | $379,900 | 18056/266 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 895 | 991 | ✓ |
148 Main St # A310, North Andover MA 01845
North Andover, MA 01845
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/09/2026 | 🏷️ Previously Sold | $2,400 | - | - | MLS #73484527 |
| 01/07/2026 | ↓ Price Reduced | $2,500 | $150 | - | From $2,650 to $2,500 (-5.7%) |
| 10/31/2025 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
| 10/31/2025 | 🏠 Listed for Sale | $2,650 | - | - | Original listing |
Finding comparable properties...