A gorgeous 2 bedroom, 2 bath penthouse unit at sought after the Groves at Summer Hill. Cathedral ceilings with beautiful wood floor. Master suite with a full bathroom. Washer and dryer in unit. Central AC. 2 parking spaces. Great location with minutes to shops, restaurants, highway access, beach and historic downtown Plymouth.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 1.6% above the original asking price, indicating strong buyer demand.
With only 2 days on market, this was a quick sale compared to typical market conditions.
4 Marc Dr, Plymouth MA 02360
Plymouth, MA 02360
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/04/2026 | 🏡 Currently Listed | $310,000 | - | - | MLS #73495926 - Active |
| 12/01/2025 | 🏷️ Previously Sold | $2,400 | - | - | MLS #73445438 |
| 11/03/2025 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73432245 |
| 04/04/2025 | 🏷️ Previously Sold | $315,000 | - | - | MLS #73335486 |
| 01/07/2025 | 🏷️ Previously Sold | $310,000 | - | - | MLS #73312806 |
| 10/23/2024 | 🏷️ Previously Sold | $307,000 | - | - | MLS #73294969 |
| 08/21/2024 | ✓ Sold | $320,000 | - | - | Property sold |
| 07/15/2024 | 🏠 Listed for Sale | $315,000 | - | - | Original listing |
| 07/08/2024 | 🏷️ Previously Sold | $325,000 | - | - | MLS #73239624 |
Finding comparable properties...