Select 2bed/2bath unit in the Groves of Summerhill. This 983 sf unit boasts an open floor plan w/ central air. The dining room, featuring a shiplap accent wall, opens to the bright living room w/ private second floor balcony overlooking a wooded view and secure entryway. The kitchen highlights include cabinets flush to the ceiling, granite counters, stainless steel undermount sink and a convenient pass-through window between the kitchen and dining room. Laundry is easy w/ stackable Washer/Dryer in unit! The main bedroom has newer carpet as well as 2 closets flanking a window-seat area for storage such as a chest, desk, or reading nook, and a bath with stand up shower and linen closet. The secondary bath offers guests a shower/tub combo and is conveniently situated in the hallway between the bdrms. The 2nd bdrm has newer carpet and a double closet with rustic sliding barn door for function and style! Assigned parking spot and convenient to shopping, highways, beaches, schools and more!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold exactly at the asking price.
With only 18 days on market, this was a quick sale compared to typical market conditions.
4 Marc Dr, Plymouth MA 02360
Plymouth, MA 02360
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/04/2026 | 🏡 Currently Listed | $310,000 | - | - | MLS #73495926 - Active |
| 12/01/2025 | 🏷️ Previously Sold | $2,400 | - | - | MLS #73445438 |
| 11/03/2025 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73432245 |
| 04/04/2025 | 🏷️ Previously Sold | $315,000 | - | - | MLS #73335486 |
| 01/07/2025 | 🏷️ Previously Sold | $310,000 | - | - | MLS #73312806 |
| 10/23/2024 | 🏷️ Previously Sold | $307,000 | - | - | MLS #73294969 |
| 08/21/2024 | 🏷️ Previously Sold | $320,000 | - | - | MLS #73264500 |
| 07/08/2024 | ✓ Sold | $325,000 | - | - | Property sold |
| 05/16/2024 | 🏠 Listed for Sale | $325,000 | - | - | Original listing |
Finding comparable properties...