Brookside Townhouses
74 Cox Street, Hudson, MA 01749
About Brookside Townhouses
Brookside Townhouses is a residential building built in 2019, located at 74 Cox Street in Hudson, MA 01749. The building features studio to 3-bedroom residences ranging from 378 to 2,387 square feet , with prices from $158K to $575K . There is currently 1 unit available for sale. 12 units have sold in the last two years at an average price of $381K .
Last updated: 2026-04-16
Unit Types at Brookside Townhouses
| Unit Type | Beds | Baths | Sq Ft | Price Range | Available |
|---|---|---|---|---|---|
| Studio | Studio | 1 | 378 sqft | $158K - $162K | None listed |
| 1 Bedroom | 1 | 1 | 378 - 587 sqft | $147K - $372K | None listed |
| 2 Bedroom | 2 | 1 | 1,162 sqft | $430K | None listed |
| 2 Bedroom | 2 | 2 | 1,218 - 1,542 sqft | $439K - $579K | None listed |
| 2 Bedroom | 2 | 4 | 1,963 - 2,387 sqft | $540K | None listed |
| 3 Bedroom | 3 | 2 | 1,163 sqft | $483K | 1 for sale |
| 3 Bedroom | 3 | 4 | 2,061 sqft | $540K | 1 for sale |
1 Unit For Sale at Brookside Townhouses
Recently Sold at Brookside Townhouses
| Address | Beds/Baths | Sq Ft | List Price | Sold Price | Change | Sold Date |
|---|---|---|---|---|---|---|
| 74 Cox Street # 9, Hudson MA 01749 | 2bd / 3.5ba | 1,963 | $540K | $540K | +0% | Dec 10, 2025 |
| 650 Brookside Dr # G, Andover MA 01810 | 3bd / 2ba | 1,163 | $489K | $483K | -1.2% | Jul 30, 2025 |
| 62 E Water St # 62, North Andover MA 01845 | 2bd / 1.5ba | 1,460 | $450K | $439K | -2.4% | Jun 25, 2025 |
| 126 Beaver St # 149, Framingham MA 01702 | 1bd / 1ba | 414 | $165K | $158K | -4.5% | May 29, 2025 |
| 18 Arizona Ter # 5, Arlington MA 02474 | 1bd / 1ba | 587 | $379K | $372K | -1.8% | Jan 13, 2025 |
| 30 Old Washington Street # 5, Pembroke MA 02359 | 2bd / 1.5ba | 1,218 | $565K | $560K | -0.9% | Dec 24, 2024 |
| 74 Cox St # 8, Hudson MA 01749 | 2bd / 3.5ba | 2,387 | $560K | $540K | -3.6% | Dec 17, 2024 |
| 126 Beaver Street # 145, Framingham MA 01702 | 0bd / 1ba | 378 | $160K | $162K | +1.3% | Dec 2, 2024 |
| 126 Beaver Street # 73, Framingham MA 01702 | 0bd / 1ba | 378 | $160K | $158K | -1.2% | Nov 12, 2024 |
| 12 Brookside Rd # 5, Westford MA 01886 | 2bd / 1ba | 1,162 | $425K | $430K | +1.2% | Nov 8, 2024 |
| 126 Beaver Street # 127, Framingham MA 01702 | 0bd / 1ba | 378 | $160K | $160K | +0.1% | Jul 9, 2024 |
| 30 Old Washington St # 1, Pembroke MA 02359 | 2bd / 1.5ba | 1,542 | $579K | $575K | -0.7% | May 23, 2024 |
Location
Frequently Asked Questions About Brookside Townhouses
How many units are for sale at Brookside Townhouses?
There are currently 1 condos for sale at Brookside Townhouses in Hudson, MA. Prices range from $540K.
What is the price range at Brookside Townhouses?
Prices at Brookside Townhouses range from $158K to $575K based on recent listings and sales. Prices vary by unit size, floor, and finishes.
What are the unit sizes at Brookside Townhouses?
Units at Brookside Townhouses range from 378 to 2,387 square feet, with 0 to 3 bedroom configurations.
How much do condos sell for at Brookside Townhouses?
12 units have sold at Brookside Townhouses in the last two years at an average price of $381K. The average time on market was 0 days.
When was Brookside Townhouses built?
Brookside Townhouses was built in 2019 and is located at 74 Cox Street in Hudson, MA 01749.
Get Instant Alerts for Brookside Townhouses
Download the BMN Boston app to receive push notifications when new units become available at Brookside Townhouses, track price changes, and save your favorite listings.
