Summer Village At The Pond

7 Lazy Day Dr, Westford, MA 01886

3 for sale 1 pending 30 recently sold $269K - $359K

About this page — Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and sales data for Summer Village At The Pond. We are not the management company, leasing office, or HOA for this building. For management, rental, or maintenance inquiries, please contact Summer Village At The Pond directly.

About Summer Village At The Pond

Summer Village At The Pond is a residential building built in 2007, located at 7 Lazy Day Dr in Westford, MA 01886. The building features 2-bedroom residences ranging from 690 to 975 square feet , with prices from $225K to $580K . There are currently 3 units available for sale. 30 units have sold in the last two years at an average price of $333K .

Monthly HOA fees at Summer Village At The Pond range from $486 to $532 per month and commonly include Water, Insurance, Road Maintenance .

Year Built 2007
Units Tracked 34
For Sale 3
Avg Days on Market 61
Monthly HOA $486–$532

Last updated: 2026-05-15

Unit Types at Summer Village At The Pond

Unit Type Beds Baths Sq Ft Price Range Available
2 Bedroom 2 1 690 - 863 sqft $225K - $580K 3 for sale
2 Bedroom 2 2 800 - 975 sqft $300K - $378K 3 for sale

Recently Sold at Summer Village At The Pond

Average sold price: $333K Average days on market: 61 30 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
8 Hammock Dr # 8, Westford MA 01886 2bd / 1.5ba 926 $365K $355K -2.7% Dec 10, 2025
18 Big Rock Trl # 115, Westford MA 01886 2bd / 1ba 800 $249K $240K -3.6% Oct 30, 2025
28 Whispering Pines Rd # 28, Westford MA 01886 2bd / 1ba 800 $299K $299K +0% Oct 24, 2025
7 Big Rock Trl # 140, Westford MA 01886 2bd / 1ba 800 $235K $225K -4.3% Oct 6, 2025
17 White Pine Knl # 17, Westford MA 01886 2bd / 1ba 800 $315K $305K -3.2% Sep 26, 2025
21 Lazy Day Dr # 21, Westford MA 01886 2bd / 1.5ba 875 $345K $340K -1.4% Sep 9, 2025
16 White Pine Knl # 199, Westford MA 01886 2bd / 1.5ba 832 $350K $340K -2.9% Aug 15, 2025
23 Fox Run # 23, Westford MA 01886 2bd / 1.5ba 800 $300K $300K +0% Jul 11, 2025
5 Lazy Day Drive # 5, Westford MA 01886 2bd / 1.5ba 800 $350K $345K -1.4% Jun 27, 2025
13 Lazy Day Dr # 13, Westford MA 01886 2bd / 1.5ba 800 $355K $348K -2.1% Jun 12, 2025
12 Farmhouse Row # 12, Westford MA 01886 2bd / 1.5ba 836 $349K $345K -1.1% May 28, 2025
15 Lazy Day Dr # 15, Westford MA 01886 2bd / 1.5ba 800 $355K $356K +0.3% May 15, 2025
6 Farmhouse Row # 6, Westford MA 01886 2bd / 1.5ba 800 $350K $345K -1.4% May 15, 2025
39 Whispering Pines Rd # 39, Westford MA 01886 2bd / 1.5ba 975 $365K $360K -1.3% Apr 25, 2025
11 Lazy Day Dr # 11, Westford MA 01886 2bd / 1.5ba 800 $355K $350K -1.4% Apr 18, 2025
2 Starlight Ln # 2, Westford MA 01886 2bd / 1ba 800 $317K $300K -5.4% Dec 5, 2024
33 Fox Run # 33, Westford MA 01886 2bd / 1ba 800 $338K $333K -1.5% Dec 4, 2024
7 White Pine Knl # 7, Westford MA 01886 2bd / 1ba 863 $345K $330K -4.3% Oct 10, 2024
3 Hammock Dr # 3, Westford MA 01886 2bd / 1.5ba 800 $369K $350K -5.1% Sep 25, 2024
19 Lazy Day Dr # 19, Westford MA 01886 2bd / 1.5ba 800 $364K $359K -1.4% Aug 30, 2024
1 Whispering Pines Rd # 1, Westford MA 01886 2bd / 1ba 800 $314K $318K +1.3% Aug 9, 2024
19 White Pine Knl # 19, Westford MA 01886 2bd / 1ba 800 $350K $343K -2% Aug 2, 2024
22 Lazy Day Dr # 22, Westford MA 01886 2bd / 1.5ba 876 $373K $361K -3.2% Jul 25, 2024
2 Chipmunk Trl # 2, Westford MA 01886 2bd / 1.5ba 800 $339K $320K -5.6% Jul 15, 2024
43 Whispering Pines Rd # 43, Westford MA 01886 2bd / 1ba 800 $311K $304K -2.3% Jul 9, 2024
39 Whispering Pines Rd # 39, Westford MA 01886 2bd / 1.5ba 975 $374K $378K +1% Jun 14, 2024
19 Whispering Pines Rd # 19, Westford MA 01886 2bd / 1ba 690 $270K $270K +0% Jun 10, 2024
15 Waterview Dr # 15, Westford MA 01886 2bd / 1ba 800 $595K $580K -2.5% Jun 7, 2024
22 Whispering Pines Rd # 22, Westford MA 01886 2bd / 1ba 800 $299K $295K -1.3% May 30, 2024
4 Acorn Lane # 4, Westford MA 01886 2bd / 1ba 809 $299K $299K +0% May 30, 2024

Location

7 Lazy Day Dr, Westford, MA 01886

Frequently Asked Questions About Summer Village At The Pond

Is Steve Novak Real Estate the management company or leasing office for Summer Village At The Pond?

No. Steve Novak Real Estate is an independent real estate brokerage. We compile public MLS listing and recent-sales data for Summer Village At The Pond to help buyers and sellers make informed decisions. We do not manage the building, lease units on behalf of the owner, or handle HOA matters. For management, leasing, or maintenance inquiries, please contact Summer Village At The Pond directly.

How many units are for sale at Summer Village At The Pond?

There are currently 3 condos for sale at Summer Village At The Pond in Westford, MA. Prices range from $269K - $359K.

What is the price range at Summer Village At The Pond?

Prices at Summer Village At The Pond range from $225K to $580K based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at Summer Village At The Pond?

Units at Summer Village At The Pond range from 690 to 975 square feet, with 2 to 2 bedroom configurations.

How much do condos sell for at Summer Village At The Pond?

30 units have sold at Summer Village At The Pond in the last two years at an average price of $333K. The average time on market was 61 days.

When was Summer Village At The Pond built?

Summer Village At The Pond was built in 2007 and is located at 7 Lazy Day Dr in Westford, MA 01886.

What are the HOA fees at Summer Village At The Pond?

Monthly HOA fees at Summer Village At The Pond $486 to $532 per month. Based on 34 listings with HOA data on file. Fees commonly include Water, Insurance, Road Maintenance. Actual fees vary by unit; confirm with the listing agent.

Looking to Buy or Tour at Summer Village At The Pond?

Steve Novak Real Estate is a real estate brokerage that tracks every MLS listing at Summer Village At The Pond. Schedule a tour, ask about a specific unit, or get instant alerts when new listings hit the market — download the app or browse all listings below.

Trying to reach the building's management or leasing office? Search "Summer Village At The Pond Westford management" — we are not affiliated with the building's management.